Commercial-grade 4K UHD
With its breathtaking 4K picture quality, this display brings your content to life with unparalleled clarity, vibrant colors, and exquisite detail.
Ultra Bright Picture Quality
With a brightness of up to 2000 nits, it's three times brighter than indoor TVs, making it perfect for an optimal viewing experience in sunlit outdoor settings.
Google TV Exclusive Features
APP Free To Download
With built-in Google Play, you have access to a wide array of apps for movies, shows, music, sports, and videos, all readily available for download. You can also plug in devices like Firestick or Roku to watch even more stuff
Dolby Atmos
Deliver remarkably rich, clear, and powerful sound with Dolby Audio.
Chromecast built-in
Allows seamless streaming and casting from your favorite devices to your TV
Long Lifespan Smart Outdoor TV
Waterproof
Wall Mount
Ceiling Mount
Metal Housing
Sylvox
With Outdoor Soundbar
Full Sun
Waterproof TV&Soundbar
Full Sun
Stand Mount
Ceiling Mount
Ceiling Mount
Model | Pool Pro Series 43"55''65''75'' | Pool Pro 2.0 Series 43"55''65''75'' | Pool Pro Qled 2.0 Series 43"55''65''75'' |
---|---|---|---|
Brightness(Typical) | 2000cd/m2 | 2000cd/m2 | 2000cd/m2 |
Contrast(Typical) | 3000:1 | 3000:1 | 3000:1 |
Resolution (H x V) | 3840*2160 | 3840*2160 | 3840*2160 |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Response Time(Typical) | 8ms | 5ms | 5ms |
View Angles LR,UD(CR>10) | 178°/178° | 178°/178° | 178°/178° |
Digital | DVB-T2/S2/C&PAL | DVB-T2/S2/C&PAL | DVB-T2/S2/C&PAL |
System | Android 11 | ||
Display Type | DLED | DLED | QLED |
Bluetooth | 5.0 | 5.0 | 5.0 |
Wifi | 2.4G+ 5G | 2.4G+ 5G | 2.4G+ 5G |
Screencast | Android, Apple OS | Android, Apple OS | Android, Apple OS |
Sound | - | Dolby Atmos | Dolby Atmos |
Power Input | 100-240V | 100-240V | 100-240V |
Video | AVI,MP4,MPG,MKV,MOV,DAT, VOB,RM,RMVB | AVI,MP4,MPG,MKV,MOV,DAT, VOB,RM,RMVB | AVI,MP4,MPG,MKV,MOV,DAT, VOB,RM,RMVB |
Music | MP3, M4A, AAC,WMA | MP3, M4A, AAC,WMA | MP3, M4A, AAC,WMA |
Photo | JPG, BMP, PNG | JPG, BMP, PNG | JPG, BMP, PNG |
Power Consumption(Max) | 50W | 50W | 50W |
Audio output | 2×10W | 2×10W | 2×10W |
HDMI Input | x3 | x3 | x3 |
RJ45 | x1 | x1 | x1 |
USB | x2 | x2 | x2 |
Earphone Out | x1 | x1 | x1 |
Optical Out | x1 | x1 | x1 |
Sylvox Outdoor TV-2000nit | Pool Series | Pool Pro Series | Pool Pro 2.0 Series | Pool Pro Qled Series |
---|---|---|---|---|
System | Linux | Android | ||
Downlaod Apps | NO | YES | YES | YES |
Support Screencasting Device | Android | All | All | All |
Outdoor Brightness level | 2000nit | 2000nit | 2000nit | 2000nit |
Adaptive Brightness level | NO | NO | NO | NO |
Back Light | DLED | DLED | DLED | QLED |
Sound | - | - | Dolby Atmos | Dolby Atmos |
1. What is the expected delivery time for my order?
Upon confirming your order, we will ship your items within 48 hours, and you can anticipate delivery within 2-5 business days.
2. Delivery & Shipping
Products | Shipping Costs | Delivery Time | Mode of Transport |
---|---|---|---|
TVs | Free Shipping | 2-5 business days | FBA/WALKERS/WINGKAI |
Accessories | Free Shipping | 2-5 business days | DPD |
3. Were the packages shipped together?
If you’ve purchased a TV along with a mount and soundbar, these items might ship separately, so you could receive multiple packages.